Description
Product Type | Android |
---|---|
Brand | LG |
Model | G4 |
Phone Type | Smart Phone |
SIM Card Slot | N/A |
Installed RAM | N/A |
Processor Brand | N/A |
Processor Type | N/A |
Processor Model | N/A |
Processor Speed (GHz) | N/A |
Processor Max Speed (GHz) | N/A |
Processor QTY | N/A |
Battery Capacity | 3000 mAh |
Network Type | 2G, 3G |
Camera Resolution | 16MP |
Front Camera Resolution | 8MP |
Screen Size (inches) | 5.5" |
Screen Type |
IPS
|
Screen Definition | LCD capacitive Touchscreen |
Screen Resolution | 2560 x 1440 |
Power & Battery | Talktime: Up to 19h (2G)/ 20h (3G) Standby: Up to 360h (2G) / 440h (3G) |
Wireless Networking | Wi‑Fi (802.11a/b/g/n/ac); dual band (2.4GHz and 5GHz); HT80 with MIMO |
Bluetooth Enabled | Yes |
Audio Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX |
Video Format |
MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Operating System | Android 5.1.1 (Lollipop) |